A full breakdown of results at the recent election have been made available on Vote.je.
Those in charge of election counts were asked to complete Report and Reconciliation Forms (RRFs) for each election. The tables on Vote.je (and attached as Appendices to this release) report the raw data from those RRFs. No attempt has been made to correct any casting issues in the data. In the case of the St. Saviour Connétable election, the data are taken from the affidavit from the Master of the Royal Court, reporting on the recount ordered by the Court. The election data could not be published in full until the results of that recount were known.
Based on the raw data in the tables:
- 25,264 ballots for Deputies were counted across the Island, a turnout figure of 41.6% based on a total register figure of 60,678;
- as a percentage, the turnout for Deputies was highest in the constituency of Grouville and St. Martin (51.6%) and lowest in the constituency of St. Helier Central (28.8%);
- excluding St. Saviour, the turnout figure for Connétable elections was 39.8%; St. Mary had the highest turnout (53.1%) and St. Helier the lowest (32.4%).
Appendix 1 | ||||||||||
Deputies Elections | ||||||||||
Description | RRF data cell | Grouville and St. Martin | St. Brelade | St. Clement | St. Helier Central | St. Helier North | St. Helier South | St. John, St. Lawrence and Trinity | St. Mary, St. Ouen and St. Peter | St. Saviour |
“On day issue” ballots | A | 2838 | 2672 | 2139 | 1226 | 1759 | 1320 | 3203 | 3183 | 2892 |
Postal ballots | B | 297 | 317 | 190 | 123 | 264 | 158 | 343 | 334 | 226 |
Pre-poll ballots | C | 139 | 114 | 122 | 190 | 243 | 240 | 165 | 131 | 124 |
“Home visit” ballots | D | 38 | 37 | 29 | 2 | 9 | 25 | 68 | 42 | 29 |
Duplicates issued | E | 5 | 2 | 0 | 0 | 1 | 1 | 8 | 1 | 5 |
Total ballots | a | 3317 | 3142 | 2480 | 1541 | 2356 | 1744 | 3787 | 3691 | 3276 |
Spoilt ballots | G | 5 | 2 | 0 | 0 | 1 | 1 | 3 | 4 | 5 |
Doubtful ballots | H | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0 |
Postal ballots rejected | F | 5 | 7 | 4 | 2 | 5 | 4 | 5 | 3 | 0 |
Ballots in boxes | c | 3302 | 3132 | 2476 | 1530 | 2350 | 1739 | 3779 | 3685 | 3271 |
Invalid ballots | d | 26 | 6 | 8 | 9 | 3 | 22 | 17 | 15 | 21 |
Net ballot | c – d | 3276 | 3126 | 2468 | 1521 | 2347 | 1717 | 3762 | 3670 | 3250 |
Register total | e | 6403 | 8043 | 6179 | 5306 | 6507 | 5025 | 8001 | 7531 | 7683 |
Poll percentage | (c / e) % | 51.6 | 38.9 | 40.1 | 28.8 | 36.1 | 34.6 | 47.2 | 48.9 | 42.6 |
Notes
- This is the raw data taken from the Report and Reconciliation Form (RRF) cells as indicated. No attempt has been made to correct casting issues. The poll percentage row has been recalculated as it was presented to differing numbers of decimal places on different RRFs. For multi-parish constituencies the data from the combined RRF has been quoted.
- A “spoilt ballot” may be replaced by a “duplicate” before it is put in the ballot box (Article 36 of the Elections (Jersey) Law 2002)); a “doubtful ballot” is one where a voter has tried to vote but it appears that person has already voted (Article 34 of the Elections (Jersey) Law 2002); a postal ballot might be rejected, for example, if no declaration of identity was included in the return envelopes (Article 46A of the Elections (Jersey) Law 2002); an “invalid ballot” is one where, for example, no clear vote is recorded (Article 51 of the Elections (Jersey) Law 2002).
Appendix 2 Connétables Elections | ||||||||||||||||||||||
Description | RRF data cell | Grouville | St. Brelade | St. Clement | St. Helier | St. John | St. Lawrence | St. Martin | St. Mary | St. Ouen | St. Peter | St. Saviour | Trinity | |||||||||
“On day issue” ballots | A | 1585 | 2472 | 2044 | 4191 | 1005 | 1283 | 1027 | 624 | 1225 | 1244 | (note 1) | 895 | |||||||||
Postal ballots | B | 185 | 294 | 172 | 529 | 65 | 160 | 110 | 74 | 115 | 133 | (note 1) | 95 | |||||||||
Pre-poll ballots | C | 99 | 101 | 120 | 643 | 40 | 88 | 40 | 19 | 50 | 54 | (note 1) | 32 | |||||||||
“Home visit” ballots | D | 25 | 37 | 28 | 36 | 13 | 33 | 13 | 15 | 16 | 11 | (note 1) | 23 | |||||||||
Duplicates issued | E | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | (note 1) | 2 | |||||||||
Total ballots | a | 1896 | 2905 | 2364 | 5478 | 1124 | 1565 | 1193 | 732 | 1406 | 1442 | (note 1) | 1047 | |||||||||
Spoilt ballots | G | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | (note 1) | 2 | |||||||||
Doubtful ballots | H | 2 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 2 | (note 1) | 0 | |||||||||
Postal ballots rejected | F | 4 | 8 | 3 | 13 | 1 | 3 | 1 | 2 | 0 | 1 | (note 1) | 0 | |||||||||
Ballots in boxes | c | 1888 | 2895 | 2361 | 5461 | 1126 | 1572 | 1187 | 730 | 1398 | 1435 | (note 1) | 1045 | |||||||||
Invalid ballots | d | 13 | 43 | 19 | 79 | 2 | 5 | 6 | 13 | 12 | 7 | (note 1) | 14 | |||||||||
Net ballot | c – d | 1875 | 2852 | 2342 | 5382 | 1124 | 1567 | 1181 | 717 | 1386 | 1428 | 2712 | 1031 | |||||||||
Register total | e | 3684 | 8043 | 6179 | 16837 | 2290 | 3741 | 2719 | 1374 | 2813 | 3338 | 7683 | 1970 | |||||||||
Poll percentage | (c / e) % | 51.2 | 36.0 | 38.2 | 32.4 | 49.2 | 42.0 | 43.7 | 53.1 | 49.7 | 43.0 | (note 1) | 53.0 |
Notes
- This is the raw data taken from the Report and Reconciliation Form (RRF) cells as indicated. No attempt has been made to correct casting issues. The poll percentage row has been recalculated as it was presented to differing numbers of decimal places on different RRFs. In the case of St. Saviour, the result of the recount as reported to the Royal Court is recorded.
- A “spoilt ballot” may be replaced by a “duplicate” before it is put in the ballot box (Article 36 of the Elections (Jersey) Law 2002)); a “doubtful ballot” is one where a voter has tried to vote but it appears that person has already voted (Article 34 of the Elections (Jersey) Law 2002); a postal ballot might be rejected, for example, if no declaration of identity was included in the return envelopes (Article 46A of the Elections (Jersey) Law 2002); an “invalid ballot” is one where, for example, no clear vote is recorded (Article 51 of the Elections (Jersey) Law 2002).