General Election 2018 Statistics

Senator Statistics

Island wide turnout: 43.38%
Total poll: 26947
Total electorate: 62123

 

Senator Election Statistics Grouville St. Brelade St. Clement St. Helier St. John St. Lawrence St. Martin St. Mary St. Ouen St. Peter St. Saviour Trinity
Personal attendances at Polling Station 1524 3077 2427 4847 1052 1480 1242 712 1432 1420 3218 1072
Postal Voters 39 60 23 50 25 17 29 7 17 10 30 14
Pre-Poll Voters 182 396 268 1061 72 220 111 74 123 149 321 122
“Sick Votes” collected 7 10 14 21 8 9 4 6 12 7 15 2
Spoilt Papers 4 11 3 31 4 0 0 0 9 5 9 0
Doubtful Ballot Papers 0 0 0 0 0 0 0 0 0 1 4 0
Total Ballot Papers in Urn (Valid) 1748 3527 2727 5946 1153 1726 1387 799 1575 1574 3575 1210
Total on Register 3640 7681 6033 17297 2301 3924 2782 1351 2944 3511 8482 2177
Percentage Poll 48.13% 46.00% 45.25% 34.38% 50.30% 43.98% 49.90% 59.14% 55.80% 43.80% 42.21% 55.58%

Senator Statistics by District

Candidate St. Brelade No. 1 St. Brelade No. 2 St. Brelade Total St. Helier No. 1 St. Helier No. 2 St. Helier No. 3 St. Helier No. 4 St. Helier Total St. Saviour No. 1 St. Saviour No. 2 St. Saviour No. 3 St. Saviour Total
Baudains 232 565 797 335 277 454 229 1,295 289 298 227 814
Bree 402 806 1,208 493 421 646 329 1,889 421 425 443 1289
Farnham 549 1,056 1,605 564 433 707 418 2,122 450 567 555 1572
Ferguson 549 1,103 1,652 548 466 716 381 2,111 469 531 418 1418
Gorst 567 955 1,522 547 453 671 372 2,043 397 506 548 1451
Le Fondré 634 1,188 1,822 560 492 812 478 2,342 512 596 576 1684
Lewis 438 900 1,338 602 488 733 382 2,205 513 504 477 1494
Luce 96 191 287 132 128 178 72 510 109 101 90 300
Maguire 22 69 91 85 65 110 38 298 59 72 37 168
Mezec 386 1,047 1,433 880 854 942 442 3,118 603 541 398 1542
Moore 663 1,315 1,978 786 609 904 522 2,821 595 666 641 1902
Ocean 31 79 110 69 70 100 37 276 64 53 33 150
Pallett 571 1,279 1,850 575 480 735 423 2,213 445 522 472 1439
Risoli 33 102 135 131 99 154 60 444 81 78 45 204
Scott 528 963 1,491 499 465 674 378 2,016 389 434 426 1249
Troy 173 448 621 302 254 320 163 1,039 221 224 208 653
Vallois 597 1,288 1,885 815 672 997 542 3,026 733 780 680 2193

Deputies Statistics

Please download the excel document below for the 2018 Deputies Statistics.